Sort results by:
|
|
|
|
Viewing 1-25 of 129 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
 | | Mesquite | 75149 | $77,900 | 11690403 | 1,167 | 2 | 2.00 |
 | 1821 Alameda Drive | Mesquite | 75150 | $114,900 | 11600378 | 1,910 | 3 | 2.10 |
 | 7806 Albany Drive | Rowlett | 75089 | $139,500 | 11704519 | 1,938 | 4 | 2.00 |
 | 9722 Amberton Parkway | Dallas | 75243 | $101,000 | 11703371 | 1,905 | 3 | 3.00 |
 | 2610 Amy Avenue | Rowlett | 75088 | $129,900 | 11531608 | 1,835 | 4 | 2.00 |
 | 416 Antietam Court | Mesquite | 75149 | $48,000 | 11698081 | 1,306 | 3 | 2.00 |
 | 1356 Arrowhead Drive | Quinlan | 75474 | $59,900 | 11667947 | 1,140 | 3 | 1.10 |
 | 2521 Ash Creek | Mesquite | 75181 | $129,000 | 11656824 | 1,512 | 3 | 2.00 |
 | 3806 Bachman Boulevard | Garland | 75043 | $114,900 | 11692290 | 1,572 | 3 | 2.00 |
 | 1700 Baird Farm Circle #1210 | Arlington | 76006 | $995 | 11692597 | 1,028 | 2 | 2.00 |
 | 4905 Bayport Circle | Rowlett | 75088 | $249,900 | 11560378 | 3,969 | 5 | 4.10 |
 | 4909 Bayport Circle | Rowlett | 75088 | $229,900 | 11665694 | 2,929 | 4 | 2.10 |
 | 3017 Bayside Drive | Rockwall | 75087 | $172,800 | 11697615 | 1,801 | 3 | 2.00 |
 | 10105 Birdie Court | Rowlett | 75089 | $284,900 | 11651001 | 4,364 | 5 | 3.10 |
 | 532 Blanco Drive | Mesquite | 75150 | $90,000 | 11715266 | 1,654 | 3 | 2.10 |
 | 6911 Bradford Estates Drive | Sachse | 75048 | $199,800 | 11646475 | 3,259 | 4 | 3.00 |
 | 10406 Broadmoor Lane | Rowlett | 75089 | $286,000 | 11713882 | 3,994 | 5 | 3.10 |
 | 2043 Brook Meadow | Forney | 75126 | $1,250 | 11708980 | 1,720 | 4 | 2.00 |
 | 5608 Canada Court | Rockwall | 75032 | $149,900 | 11659547 | 2,028 | 2 | 2.10 |
 | 1307 Casa Vale Drive | Dallas | 75218 | $79,950 | 11662216 | 1,216 | 2 | 1.00 |
 | 9617 Castleroy Lane | Rowlett | 75089 | $2,400 | 11695313 | 4,073 | 5 | 4.00 |
| 6021 Chelsea Avenue | Dallas | 75241 | $8,000 | 11568187 | | | |
 | 14104 Cimarron Drive | Mesquite | 75180 | $29,000 | 11715402 | 1,110 | 3 | 2.00 |
 | 712 Clearman Drive | Crandall | 75114 | $107,950 | 11706260 | 1,300 | 3 | 2.00 |
 | 117 Cliff Heights Circle | Dallas | 75241 | $950 | 11700918 | 1,215 | 2 | 2.00 |
|
Viewing 1-25 of 129 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|